Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2014 Mar 21st

 ResultsNews 
20161 1 
20191 1 
20181 2 
20171 1 
20151 1 
20141 1 
20131 1 
20121 2 
20111 1 
20101 1 
20091 1 
20081 1 
20071 1 
20061 1 
 

Media for 2014

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2014

Santa Barbara Easter Relays

 

2014 Results - Santa Barbara Easter Relays

Published by
DyeStatCAL.com   Mar 21st 2014, 9:53pm
Santa Barbara Easter Relays - Mar 21, 2014
Santa Barbara Community College, Santa Barbara, CA, US, 93109
 
| 100m | 1500m | 3000m | 100m Hurdles | 110m Hurdles | 4x100m Relay | 4x200m Relay | 4x400m Relay | 4x800m Relay | Sprint Medley 1,1,2,4 | Distance Medley | Shot Put | Discus | High Jump | Long Jump | Triple Jump | Pole Vault
 
Mens Shot Put Frosh/Soph Back to top
  Name Yr School Finals H# Pts
1 DeLong, Brandon 10 Arroyo Grande 46-00.50(14.03m) 1  
2 GUADARRAMA, ANDRES 10 Lompoc 45-07.00(13.89m) 1  
3 Diaz, Nyle 10 Arroyo Grande 45-03.00(13.79m) 1  
4 Vernoy-Ging, Charles 10 Ventura 44-11.00(13.69m) 1  
5 Corbin, Chronister 9 Liberty - Bakers 41-10.00(12.75m) 1  
6 Gomez, Carlos 10 Montebello 41-01.00(12.52m) 1  
7 Sharpe, DJ 10 Dos Pueblos 40-11.00(12.47m) 1  
8 Mejia, Jose 10 San Marcos 40-02.00(12.24m) 1  
9 Litten, Austin   Dos Pueblos 40-01.50(12.23m) 1  
10 Zaibokian, Emanoel 10 Glendale 38-06.50(11.75m) 1  
11 , ANDY 10 Lompoc 38-05.00(11.71m) 1  
12 Avagimian, Ernest 9 Glendale 38-03.50(11.67m) 1  
13 Frazier, Justin 9 St. Joseph (Sant 38-01.00(11.61m) 1  
14 Franklin, Jacob 9 Paso Robles 36-08.00(11.18m) 1  
15 Schroeder, Timm   Cate 35-11.00(10.95m) 1  
15 McGranahan, Vincent 10 Paso Robles 35-11.00(10.95m) 1  
17 Stull, Nate 9 Dos Pueblos 35-00.00(10.67m) 1  
18 Papalii, Duncan 9 El Segundo 34-10.00(10.62m) 1  
19 RICH, ISAAC 9 Cabrillo (Lompoc 34-09.00(10.59m) 1  
20 Parrientes, German 9 Cabrillo (Lompoc 34-01.00(10.39m) 1  
21 Epley, Connor 10 Santa Ynez 34-00.00(10.36m) 1  
22 Garcia, Nico 10 Carpinteria 33-11.00(10.34m) 1  
 
Mens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 Springer, Jared 12 Nipomo 53-00.50(16.17m) 1  
2 Dickinson, Jonathan 12 Dos Pueblos 50-09.50(15.48m) 1  
3 Harrison, Devon 11 Ventura 49-03.00(15.01m) 1  
4 Grantz, Mason 11 Centennial 47-03.00(14.40m) 1  
5 Ochoa, Joseph 12 Dos Pueblos 46-03.00(14.10m) 1  
6 Sykes, Jordan 11 Canyon (Canyon C 44-05.50(13.55m) 1  
7 Pino, Nathan 11 Arroyo Grande 44-02.00(13.46m) 1  
8 Brown, Philip 12 Liberty - Bakers 43-10.00(13.36m) 1  
9 Gonzales, Jorge 10 Ventura 43-07.00(13.28m) 1  
9 Galindo, Joey 11 Canyon (Canyon C 43-07.00(13.28m) 1  
11 TAYLOR, BERTRAND 12 Lompoc 42-11.50(13.09m) 1  
12 Arreola, Ramiro 12 Montebello 42-10.00(13.06m) 1  
13 Villalobos, Julio 12 Lompoc 42-01.00(12.83m) 1  
14 Beckman, Andrew 11 Ventura 41-10.50(12.76m) 1  
15 Lamantain, Tyler 12 Fountain Valley 41-09.00(12.73m) 1  
15 Fernandez, Luis 12 Golden Valley 41-09.00(12.73m) 1  
17 Guerra, Ruben 11 Liberty - Bakers 41-07.50(12.69m) 1  
18 Babuata, Collin 11 Cabrillo (Lompoc 41-03.50(12.59m) 1  
19 Cole, Jonah 12 Paso Robles 41-03.00(12.57m) 1  
20 Ramos, Peter 12 Carpinteria 40-03.50(12.28m) 1  
21 Breuninger, Drew 11 Arroyo Grande 39-11.00(12.17m) 1  
22 Johnson, Dante 11 El Segundo 39-09.50(12.13m) 1  
23 Lilo, Jesse 11 Coronado 39-05.00(12.01m) 1  
24 Horne, Michael 11 Paso Robles 38-11.00(11.86m) 1  
25 Jones, Ben 12 St. Joseph (Sant 38-07.00(11.76m) 1  
26 Kang, Gabe 12 San Marcos 38-03.00(11.66m) 1  
27 Gil, Javier 12 San Marcos 38-01.00(11.61m) 1  
28 Arroyo, Steve 11 Ventura 37-09.00(11.51m) 1  
29 Barrios, Jose 12 Golden Valley 37-08.00(11.48m) 1  
30 Schwartz, Dylan   Cate 36-07.50(11.16m) 1  
 
Womens Shot Put Frosh/Soph Back to top
  Name Yr School Finals H# Pts
1 Thompson, Kristen 10 Paso Robles 33-07.50(10.25m) 1  
2 Fair, Domonique 9 Liberty - Bakers 32-01.00(9.78m) 1  
3 Jarret, Kaitlyn 10 St. Joseph (Sant 30-08.50(9.36m) 1  
4 Rivera, Jana 10 Arroyo Grande 30-07.00(9.32m) 1  
5 Taylor-Willis, Tatiana 9 El Segundo 30-06.00(9.30m) 1  
6 McAuliss, Shannon 10 St. Joseph (Sant 28-10.00(8.79m) 1  
7 Coleman, Kyrah 10 Ventura 28-09.50(8.78m) 1  
8 COLEMAN, RHEEMY 9 Lompoc 28-05.00(8.66m) 1  
9 Sanchez, Gabby 9 Foothill (Bakers 28-02.00(8.59m) 1  
10 Shepard, Brandi 10 Arroyo Grande 28-01.00(8.56m) 1  
11 Kress, Isabella 10 Ventura 27-06.50(8.39m) 1  
12 DeAlba, Annalisa 9 Carpinteria 27-03.00(8.31m) 1  
13 Vardanyan, Nataly 10 Glendale 26-04.00(8.03m) 1  
14 Farelas, Marissa 10 Morro Bay 26-03.00(8.00m) 1  
15 Walker, Layla 9 San Marcos 25-05.00(7.75m) 1  
16 Garcia, Emily 9 Carpinteria 25-01.00(7.65m) 1  
17 Garcia, Teresa 10 Montebello 24-09.00(7.54m) 1  
18 Heenan, Shannon 9 Coronado 24-04.00(7.42m) 1  
19 Gonzalez, Rosa 10 Golden Valley 23-11.00(7.29m) 1  
20 Hollis, Maliha   Cate 23-09.50(7.25m) 1  
21 Whitaker, Faith 9 Santa Ynez 23-04.00(7.11m) 1  
21 Vantassel, Kylee 10 Foothill (Bakers 23-04.00(7.11m) 1  
23 Stabile, Crystal 9 Dos Pueblos 22-03.00(6.78m) 1  
 
Womens Shot Put Varsity Back to top
  Name Yr School Finals H# Pts
1 Scarvelis, Stamatia 12 Dos Pueblos 51-04.50(15.66m) 1  
2 Sanders, Anola 12 Ventura 40-05.50(12.33m) 1  
3 Blansett, Rae 12 Liberty - Bakers 38-03.50(11.67m) 1  
4 Colletto, Madison 12 Ventura 37-08.00(11.48m) 1  
5 Gagliano, Angellica 11 Arroyo Grande 36-01.00(11.00m) 1  
6 Brown, Chrisshnay 11 Lompoc 35-10.50(10.93m) 1  
7 Copeland, Hannah 12 St. Joseph (Sant 34-06.50(10.53m) 1  
8 Martindale, Kelli 12 Santa Barbara 34-04.00(10.46m) 1  
9 Beebe, Devon 12 St. Joseph (Sant 34-03.00(10.44m) 1  
10 Viveros, Alicia 9 Liberty - Bakers 33-02.00(10.11m) 1  
11 Bowers, Dana 11 Canyon (Canyon C 32-11.00(10.03m) 1  
12 Benson, Alana 12 Arroyo Grande 32-06.00(9.91m) 1  
13 Erickson, Brenda 12 Fountain Valley 32-04.00(9.86m) 1  
14 McCormick, Sasha 11 Coronado 31-06.00(9.60m) 1  
14 Ruiz, Arianna 11 Lompoc 31-06.00(9.60m) 1  
16 Gomez, Asia 12 Foothill (Bakers 31-00.50(9.46m) 1  
17 McNeil, Ayla 11 Ventura 30-07.00(9.32m) 1  
18 Dorado, Jordynn 10 Nipomo 30-05.50(9.28m) 1  
19 Nguyen, Christine 12 Fountain Valley 29-00.00(8.84m) 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 




 
Post to:
Post as: 
Post
History for Santa Barbara Easter Relays
YearResultsVideosNewsPhotosBlogs
2019 1   1    
2018 1   2    
2017 1   1    
Show 11 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!